Golden Gate and the Estates Short Sale Listings
95 Property(s) Listed 1 2 3 4 5 6 7 8 9 10 | MLS#: 211507829 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $955,200 | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 4,486 | | View Details | | Listing Broker: Amerivest Realty |

| MLS#: 211507056 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $640,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34119 SQ.FT: 4,506 | | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 211511199 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $399,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 2,620 | | View Details | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 212003632 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $395,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34105 SQ.FT: 1,933 | | View Details | | Listing Broker: Kunkle Realty, LLC |

| MLS#: 211517566 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $369,500 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34117 SQ.FT: 2,057 | | View Details | | Listing Broker: United Real EstateFL |

| MLS#: 211519267 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $335,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34116 SQ.FT: 1,857 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211518237 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $324,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 2,792 | | View Details | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 210022127 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $319,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 2,574 | | View Details | | Listing Broker: Prime Real Estate of Naples |

| MLS#: 211514967 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $275,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34117 SQ.FT: 1,856 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 212002344 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $274,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34116 SQ.FT: 2,072 | | View Details | | Listing Broker: Faust Realty Group |

95 Property(s) Listed 1 2 3 4 5 6 7 8 9 10
|
Naples, FL, US
79°F

239.384.9222
Contact Deb Lamb


Share



|